<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terez Owens Fantasy Sports</title>
	<atom:link href="http://www.tofantasysports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tofantasysports.com</link>
	<description>The King of All Fantasy Sports</description>
	<lastBuildDate>Mon, 07 May 2012 06:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dynasty QB Rankings</title>
		<link>http://www.tofantasysports.com/championship-rankings-quarterbacks/</link>
		<comments>http://www.tofantasysports.com/championship-rankings-quarterbacks/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:57:49 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Rankings - QBs]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[quarterbacks]]></category>
		<category><![CDATA[Terez Owens]]></category>
		<category><![CDATA[week 17]]></category>
		<category><![CDATA[wild card fantasy football QB rankings]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=5671</guid>
		<description><![CDATA[&#160; &#160; 1. Aaron Roders GB, 28 years old The system, weapons, and talent will keep him a top this list heading into 2012. 2.  Cam Newton Car, 23 years old Newton has only scratched the surface of what he can do.  Needs another weapon opposite of Smith, but imagine him with a full offseason with the same OC. 3. ...]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.tofantasysports.com%2Fchampionship-rankings-quarterbacks%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.tofantasysports.com/championship-rankings-quarterbacks/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//facebook.png" alt="Facebook" width="16" height="18"></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tofantasysports.com%2Fchampionship-rankings-quarterbacks%2F&text=Dynasty+QB+Rankings" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.tofantasysports.com/championship-rankings-quarterbacks/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//twitter.png" alt="Twitter" width="16" height="18"></a> <a href="http://digg.com/submit?partner=addthis&url=http%3A%2F%2Fwww.tofantasysports.com%2Fchampionship-rankings-quarterbacks%2F&title=Dynasty+QB+Rankings&bodytext=" style="text-decoration: none; white-space: nowrap;" title="Digg" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Digg','http://www.tofantasysports.com/championship-rankings-quarterbacks/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//digg.png" alt="Digg" width="16" height="18"></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tofantasysports.com%2Fchampionship-rankings-quarterbacks%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fchampionship-rankings-quarterbacks%2F" style="text-decoration: none; white-space: nowrap;" title="Stumbleupon" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Stumbleupon','http://www.tofantasysports.com/championship-rankings-quarterbacks/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//stumbleupon.png" alt="Stumbleupon" width="16" height="18"></a> <a href="http://www.reddit.com/login?dest=%2Fsubmit%3Furl=http%3A%2F%2Fwww.tofantasysports.com%2Fchampionship-rankings-quarterbacks%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fchampionship-rankings-quarterbacks%2F" style="text-decoration: none; white-space: nowrap;" title="Reddit" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Reddit','http://www.tofantasysports.com/championship-rankings-quarterbacks/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=700,height=500'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//reddit.png" alt="Reddit" width="17" height="18"></a> </div><p>&nbsp;</p>
<div id="attachment_9765" class="wp-caption aligncenter" style="width: 604px"><a href="http://www.tofantasysports.com/championship-rankings-quarterbacks/cam-newton-5-2/" rel="attachment wp-att-9765"><img class="size-full wp-image-9765" title="cam newton 5" src="http://www.tofantasysports.com/wp-content/uploads/2012/01/cam-newton-5.jpg" alt="" width="594" height="380" /></a><p class="wp-caption-text">Soon I will be #1 T...</p></div>
<p>&nbsp;</p>
<p><strong><span style="color: #993300;">1. Aaron Roders GB, 28 years old<br />
</span></strong></p>
<p><strong>The system, weapons, and talent will keep him a top this list heading into 2012.</strong></p>
<p><strong><span style="color: #993300;">2.  Cam Newton Car, 23 years old</span><br />
</strong></p>
<p><strong>Newton has only scratched the surface of what he can do.  Needs another weapon opposite of Smith, but imagine him with a full offseason with the same OC.</strong></p>
<p><strong><span style="color: #993300;">3. Drew Brees NO, 33 years old<br />
</span></strong></p>
<p><strong>Brees is a beast and has Graham, Colston, and Sproles. Will have to overcome the loss of Sean Payton for the season.<br />
</strong></p>
<p><strong><span style="color: #993300;">4.  Tom Brady NE, 35 years old<br />
</span></strong></p>
<p><strong>Brady was as great as ever in 2011 and has two game changing TEs at his disposal.  The addition of Brandon Lloyd will be an upgrade out wide.  This offense could be even better in 2012.<br />
</strong></p>
<p><strong><span style="color: #993300;">5.  Matthew Stafford Det, 24 years old<br />
</span></strong></p>
<p><strong>Showed he can be an elite QB if he can stay healthy for an entire season.  Has a ton of weapons and is in a pass happy offense.</strong></p>
<p><strong><span style="color: #993300;">6.  Philip Rivers SD, 30 years old<br />
</span></strong></p>
<p><strong>I still believe Rivers was hurt early this season as he came on strong.  Norv coming back is not good for the Chargers, but good for Rivers fantasy value.</strong></p>
<p><strong><span style="color: #993300;">7.  Eli Manning NYG, 31 years old<br />
</span></strong></p>
<p><strong>Cut down on turnovers and has a great young receiving core.  Will continue to be an Eli-te option.</strong></p>
<p><span style="color: #993300;"><strong>8. Robert Griffin III, 22 years old</strong></span></p>
<p><strong>Griffin lands in the ideal place with the Shannys and has a solid RB, TE, and possibilities out wide.  Griffin will be a rushing/passing threat for years to come.</strong></p>
<p><strong><span style="color: #993300;">9.  Tony Romo Dal, 32 years old<br />
</span></strong></p>
<p><strong>Should have no problem putting up big numbers with Austin, Witten, and Bryant.  DeMarco Murray will solidify the running game.<br />
</strong></p>
<p><strong><span style="color: #993300;">10.  Michael Vick Phi, 32 years old<br />
</span></strong></p>
<p><strong>I actually think Vick could be a great value this season as he should be ready for a bounce back season.  He should still be good for another 2 years.</strong></p>
<p><strong><span style="color: #993300;">11. Josh Freeman TB, 24 years old</span><br />
</strong></p>
<p><strong>Terrible season, but will have a fresh start with a new coaching staff.  Needs Mike Williams to rebound, but Vincent Jackson and the improvements on the OL will help Freeman bring it in 2012.</strong></p>
<p><strong><span style="color: #993300;">12. Matt Ryan Atl, 27 years old<br />
</span></strong></p>
<p><strong>Ryan was solid this season and has 2 stud WRs to get him to the next level.</strong></p>
<p><span style="color: #993300;"><strong>13.  Andrew Luck Ind, 23 years old</strong></span></p>
<p><strong>Luck is a special player with intangibles off the chart.  The Colts have some nice weapons and he could be  top 10 option sooner, rather than later.</strong></p>
<p><strong><span style="color: #993300;">14. Peyton Manning Den, 36 years old<br />
</span></strong></p>
<p><strong>If his neck holds up he will be a solid option for another 2-3 years with DT, Decker, and Tamme as targets.<br />
</strong></p>
<p><strong><span style="color: #993300;">15. Jake Locker Ten, 24 years old<br />
</span></strong></p>
<p><strong>I really can’t wait to see what Locker can bring to the table.  Here’s hoping Kenny Britt gets back healthy so he can pair with Wright.<br />
</strong></p>
<p><strong><span style="color: #993300;">16. Jay Cutler Chi, 29 years old<br />
</span></strong></p>
<p><strong>Brandon Marshall makes him a great QB2 with upside.<br />
</strong></p>
<p><strong><span style="color: #993300;">17. Ben Roethlisberger Pit, 30 years old</span><br />
</strong></p>
<p><strong>Rumor is that the front offense wants more power running and a less pass-happy approach.  I’ll believe it when I see it.</strong></p>
<p><span style="color: #993300;"><strong>18. Andy Dalton Cin, 24</strong></span></p>
<p><strong>AJ Green is special.  Now he has Sanu to run opposite.  Dalton could take a big step in year 2.</strong></p>
<p><strong><span style="color: #993300;">19. Matt Schaub Hou, 31 years old</span><br />
</strong></p>
<p><strong>Should be good for another 2-3 years and still has AJ, Foster, and Daniels.</strong></p>
<p><strong><span style="color: #993300;">20. Joe Flacco Bal, 27 years old<br />
</span></strong></p>
<p><strong>I have never been a been a big Flacco fan, but I like the young TEs and especially WR Torrey Smith.</strong></p>
<p><strong><span style="color: #993300;">21. Carson Palmer Oak, 32 years old<br />
</span></strong></p>
<p><strong>Not sure if he will ever be the guy that was a fantasy stud, but has some exciting WRs if they can stay healthy.</strong></p>
<p><strong><span style="color: #993300;">22. Christian Ponder Min, 24 years old<br />
</span></strong></p>
<p><strong>Has all the tools with Percy Harvin and Kyle Rudolph.  The Vikings need to find an outside threat.</strong></p>
<p><strong><span style="color: #993300;">23. Sam Bradford StL, 24 years old<br />
</span></strong></p>
<p><strong>The talent is there, but will need his new rookie skill players to step up.<br />
</strong></p>
<p><strong><span style="color: #993300;">24. Ryan Tannehill Mia, 24 years old</span></strong></p>
<p><strong>Tannehill has a ton of potential, but is raw and will need a few years/weapons to make s splash.<br />
</strong></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Dynasty+QB+Rankings+http%3A%2F%2Fis.gd%2Fgmr7PA" title="Post to Twitter"><img class="nothumb" src="http://www.tofantasysports.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.tofantasysports.com/championship-rankings-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie QB Rankings</title>
		<link>http://www.tofantasysports.com/rookie-qb-rankings/</link>
		<comments>http://www.tofantasysports.com/rookie-qb-rankings/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:46:54 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Rankings - QBs]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=12205</guid>
		<description><![CDATA[The NFL Draft is over.  Time to rank these rooks and how they will perform THIS season.  These ain&#8217;t no Dynasty Rankings boys and girls.  Here we go: 1.  Robert Griffin III, Redskins RG3 will be the top rookie QB this season.  He will have great coaching and has the exact skill set that fits in what the Shanny&#8217;s like ...]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.tofantasysports.com%2Frookie-qb-rankings%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.tofantasysports.com/rookie-qb-rankings/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//facebook.png" alt="Facebook" width="16" height="18"></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tofantasysports.com%2Frookie-qb-rankings%2F&text=Rookie+QB+Rankings" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.tofantasysports.com/rookie-qb-rankings/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//twitter.png" alt="Twitter" width="16" height="18"></a> <a href="http://digg.com/submit?partner=addthis&url=http%3A%2F%2Fwww.tofantasysports.com%2Frookie-qb-rankings%2F&title=Rookie+QB+Rankings&bodytext=" style="text-decoration: none; white-space: nowrap;" title="Digg" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Digg','http://www.tofantasysports.com/rookie-qb-rankings/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//digg.png" alt="Digg" width="16" height="18"></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tofantasysports.com%2Frookie-qb-rankings%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Frookie-qb-rankings%2F" style="text-decoration: none; white-space: nowrap;" title="Stumbleupon" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Stumbleupon','http://www.tofantasysports.com/rookie-qb-rankings/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//stumbleupon.png" alt="Stumbleupon" width="16" height="18"></a> <a href="http://www.reddit.com/login?dest=%2Fsubmit%3Furl=http%3A%2F%2Fwww.tofantasysports.com%2Frookie-qb-rankings%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Frookie-qb-rankings%2F" style="text-decoration: none; white-space: nowrap;" title="Reddit" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Reddit','http://www.tofantasysports.com/rookie-qb-rankings/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=700,height=500'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//reddit.png" alt="Reddit" width="17" height="18"></a> </div><div id="attachment_12206" class="wp-caption aligncenter" style="width: 660px"><a href="http://www.tofantasysports.com/rookie-qb-rankings/andrew-luck-rookie/" rel="attachment wp-att-12206"><img class="size-full wp-image-12206" title="Andrew Luck Rookie" src="http://www.tofantasysports.com/wp-content/uploads/2012/05/Andrew-Luck-Rookie.jpg" alt="" width="650" height="440" /></a><p class="wp-caption-text">You gonna draft me T?</p></div>
<p><strong>The NFL Draft is over.  Time to rank these rooks and how they will perform THIS season.  These ain&#8217;t no Dynasty Rankings boys and girls.  Here we go:</strong></p>
<p><span style="color: #993300;"><strong>1.  Robert Griffin III, Redskins</strong></span></p>
<p><strong>RG3 will be the top rookie QB this season.  He will have great coaching and has the exact skill set that fits in what the Shanny&#8217;s like to do.  Despite what ESPN was TRYING to do with dramatizing the 4 round pick of Kirk Cousins, RG3 will be entrenched as the starter unless he can&#8217;t run the 2 minute offense, right Donovan?  With better than decent weapons, especially with Fred Davis and Roy Helu, and rushing numbers that will push his fantasy value this season.  Do I expect a Cameron Newton type season?  Nah, but he should be a good backup/fill-in/QB2 in most leagues with upside. </strong></p>
<p><span style="color: #993300;"><strong>Where he will fall in the ranks:</strong></span></p>
<p><strong>My intial rankings will have him in the 15-20 range</strong></p>
<p><span style="color: #993300;"><strong>2.  Andrew Luck, Colts</strong></span></p>
<p><strong>Questionable defense and an offense that may actually make some noise makes Mr Luck an intriguing pick in fantasy drafts.  The Wayne Manor and Austin Collie will hold down the WR spots and the top 2 rookie TEs will make hay in the middle of the field.  If the offensive line can hold up and keep Luck alive then he should put up decent numbers playing from behind, but expect plenty of turnovers to go along with those Gar-bage fantasy points.</strong></p>
<p><span style="color: #993300;"><strong>Where he will fall in the ranks:</strong></span></p>
<p><strong>Luck will fall in the 20-25 range of the ranks</strong></p>
<p><span style="color: #993300;"><strong>3.  Brandon Weeden, Browns</strong></span></p>
<p><strong>Colt McCoy&#8217;s days of starting for the Browns appear to be over.  The Browns brass are hoping for the elder rookie Weeden to lead them.  Weeden has the arm and leadership/maturity to get this offense going.  It will help that Trent Richardson will be toting the rock 20 plus times a game, but the Browns will actually have a dude who can throw the ball further than my mom.  It would of been nice to see a big time WR on this squad, but the Browns are moving in the right direction.</strong></p>
<p><span style="color: #993300;"><strong>Where he will fall in the ranks:</strong></span></p>
<p><strong>Weeden will be in the 28-32 range</strong></p>
<p><span style="color: #993300;"><strong>4.  Ryan Tannehill, Dolphins</strong></span></p>
<p><strong>Tannehill will have to work his way up the depth chart, but if the Dolphins ain&#8217;t winning by midseason we may see Tannehill behind center before he is ready.  When he does get into the lineup, I&#8217;m not expecting big things despite his ability to take off and run.  With limited weapons in the passing game and a limited amount of time under center it could be steep learning curve for the young signal caller.  He could make up some fantasy points with his rushing ability.  Me?  I&#8217;m not going there in 2012.</strong></p>
<p><span style="color: #993300;"><strong>Where he will fall in the ranks:</strong></span></p>
<p><strong>He will fall into the 35-40 range</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Rookie+QB+Rankings+http%3A%2F%2Fis.gd%2FSsGA13" title="Post to Twitter"><img class="nothumb" src="http://www.tofantasysports.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.tofantasysports.com/rookie-qb-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Streamers 4/23</title>
		<link>http://www.tofantasysports.com/daily-streamers-423/</link>
		<comments>http://www.tofantasysports.com/daily-streamers-423/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:42:59 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bartolo colon]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[starting pitchers]]></category>
		<category><![CDATA[week 4]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=12196</guid>
		<description><![CDATA[Need a guy who may be unowned to fill in and pitch well?  We&#8217;ve got you daily plays with the best matchups.   Plug and plays, or streamers, are vital to success in any daily league, or leagues where you need a guy for a week.  Here are our starter streamers for 4/23. Bartolo Colon, OAK (vs CHW)  Big fat Bartolo ...]]></description>
			<content:encoded><![CDATA[<div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.tofantasysports.com%2Fdaily-streamers-423%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.tofantasysports.com/daily-streamers-423/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//facebook.png" alt="Facebook" width="16" height="18"></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.tofantasysports.com%2Fdaily-streamers-423%2F&text=Daily+Streamers+4%2F23" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.tofantasysports.com/daily-streamers-423/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//twitter.png" alt="Twitter" width="16" height="18"></a> <a href="http://digg.com/submit?partner=addthis&url=http%3A%2F%2Fwww.tofantasysports.com%2Fdaily-streamers-423%2F&title=Daily+Streamers+4%2F23&bodytext=" style="text-decoration: none; white-space: nowrap;" title="Digg" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Digg','http://www.tofantasysports.com/daily-streamers-423/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//digg.png" alt="Digg" width="16" height="18"></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.tofantasysports.com%2Fdaily-streamers-423%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fdaily-streamers-423%2F" style="text-decoration: none; white-space: nowrap;" title="Stumbleupon" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Stumbleupon','http://www.tofantasysports.com/daily-streamers-423/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=750,height=450'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//stumbleupon.png" alt="Stumbleupon" width="16" height="18"></a> <a href="http://www.reddit.com/login?dest=%2Fsubmit%3Furl=http%3A%2F%2Fwww.tofantasysports.com%2Fdaily-streamers-423%2F&title=http%3A%2F%2Fwww.tofantasysports.com%2Fdaily-streamers-423%2F" style="text-decoration: none; white-space: nowrap;" title="Reddit" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Reddit','http://www.tofantasysports.com/daily-streamers-423/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=700,height=500'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.tofantasysports.com/wp-content/uploads/trackableshare//reddit.png" alt="Reddit" width="17" height="18"></a> </div><div id="attachment_12197" class="wp-caption aligncenter" style="width: 604px"><a href="http://www.tofantasysports.com/daily-streamers-423/bartolo-colon/" rel="attachment wp-att-12197"><img class="size-full wp-image-12197" title="Bartolo Colon" src="http://www.tofantasysports.com/wp-content/uploads/2012/04/Bartolo-Colon.jpg" alt="" width="594" height="410" /></a><p class="wp-caption-text">Your face does crazy things when you are this big and fat T...</p></div>
<p>Need a guy who may be unowned to fill in and pitch well?  We&#8217;ve got you daily plays with the best matchups.   Plug and plays, or streamers, are vital to success in any daily league, or leagues where you need a guy for a week.  Here are our starter streamers for 4/23.</p>
<p><strong><span style="color: #993300;">Bartolo Colon, OAK (vs CHW)</span>  Big fat Bartolo Colon threw 38 straight strikes against the Angels in his last outing en route to 8 scoreless.  He&#8217;s riding 15 straight scoreless innings and now gets a White Sox team that can swing and miss a ton.  He should be strong once again.</strong></p>
<p><strong><span style="color: #993300;">Kyle Kendrick, PHI (@ ARI)</span>  Kendrick gets two starts this week filling in for the injured Cliff Lee.  He excelled a year ago in this role and should so again with a nice matchup against a banged up Diamondbacks lineup.  He has posted a 1.93 ERA out of the bullpen this year so far.</strong></p>
<p><strong><span style="color: #993300;">Wade Miley, ARI  (vs PHI)</span> Who?  I know, this is a guy you&#8217;ve never heard of, but the Phillies aren&#8217;t the same team they used to be.  Their offense can be really bad at times.  Miley is a lefty, and the Phillies have struggled in the past against them.  Granted, that was with a lefties Utley and Howard in the lineup.  This games is going to be like 4-2.  Not sure which pitcher shines, but one of the two will.</strong></p>
<p><strong><span style="color: #993300;">Chris Capuano, LAD (vs ATL)</span> Love Capuano this week.  Mentioned him several times in our <span style="color: #993300;"><a title="Week 4 Two-Start Pitchers" href="http://www.tofantasysports.com/week-4-two-start-pitchers/"><span style="color: #993300;">week 4 pitching planner</span></a></span>.  He is pitching in a pitcher friendly park, and has been known to rack up K&#8217;s.  The Dodgers are scoring plenty of runs and should give Capuano some offense to help him out.</strong></p>
<h2>See Also:</h2>
<p><span style="color: #993300;"><strong><a title="Week 4 Two-Start Pitchers" href="http://www.tofantasysports.com/week-4-two-start-pitchers/"><span style="color: #993300;">Week 4 Two Start Pitchers</span></a></strong></span></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Daily+Streamers+4%2F23+http%3A%2F%2Fis.gd%2FYcDdby" title="Post to Twitter"><img class="nothumb" src="http://www.tofantasysports.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.tofantasysports.com/daily-streamers-423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Two-Start Pitchers</title>
		<link>http://www.tofantasysports.com/week-4-two-start-pitchers/</link>
		<comments>http://www.tofantasysports.com/week-4-two-start-pitchers/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:12:10 +0000</pubDate>
		<dc:creator>TOFantasy</dc:creator>
				<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[fantasy baseball rankings]]></category>
		<category><![CDATA[starting pitchers]]></category>
		<category><![CDATA[two start pitchers]]></category>
		<category><![CDATA[week 4]]></category>

		<guid isPermaLink="false">http://www.tofantasysports.com/?p=12159</guid>
		<description><![CDATA[&#160; (All players are listed in order of how I would start them) &#160; (These guys are starting every week regardless of the match-up so be thankful you get them twice this week)  Cliff Lee (@ ARI, vs CHC) Zach Greinke (vs HOU, @ STL) Madison Bumgarner (@ NYM, vs SD) Matt Cain (@ CIN, vs SD) Tim Lincecum (@NYM, ...]]></description>
