Red Zone Targets
| Rank | Player | Team | G | Red Zone
Target |
TD | Tgt% | |||||
| 1 | Roddy White | ATL | 16 | 30 | 7 | 34 | |||||
| 2 | Calvin Johnson | DET | 16 | 26 | 9 | 26 | |||||
| 3 | Wes Welker | NE | 16 | 23 | 6 | 23 | |||||
| 4 | Jabar Gaffney | WAS | 16 | 22 | 5 | 25 | |||||
| 5 | Plaxico Burress | NYJ | 16 | 22 | 7 | 27 | |||||
| 6 | Brandon Marshall | MIA | 16 | 21 | 4 | 29 | |||||
| 7 | Pierre Garcon | IND | 16 | 20 | 2 | 29 | |||||
| 8 | Steve Johnson | BUF | 16 | 19 | 6 | 23 | |||||
| 9 | Mike Williams | TB | 16 | 18 | 3 | 24 | |||||
| 10 | Larry Fitzgerald | ARI | 16 | 18 | 4 | 36 | |||||
| 11 | Percy Harvin | MIN | 16 | 18 | 2 | 29 | |||||
| 12 | Greg Jennings | GB | 13 | 17 | 5 | 23 | |||||
| 13 | A.J. Green | CIN | 15 | 17 | 3 | 28 | |||||
| 14 | Dwayne Bowe | KC | 16 | 17 | 3 | 38 | |||||
| 15 | Michael Crabtree | SF | 15 | 17 | 2 | 27 | |||||
| 16 | Nate Burleson | DET | 16 | 17 | 2 | 17 | |||||
| 17 | Lance Moore | NO | 14 | 16 | 7 | 18 | |||||
| 18 | Austin Collie | IND | 16 | 15 | 1 | 22 | |||||
| 19 | Santana Moss | WAS | 12 | 15 | 3 | 21 | |||||
| 20 | Davone Bess | MIA | 16 | 15 | 3 | 21 | |||||
| 21 | Legedu Naanee | CAR | 15 | 15 | 1 | 25 | |||||
| 22 | David Nelson | BUF | 16 | 15 | 5 | 18 | |||||
| 23 | Deion Branch | NE | 14 | 15 | 5 | 16 | |||||
| 24 | Hakeem Nicks | NYG | 15 | 15 | 5 | 23 | |||||
| 25 | Dez Bryant | DAL | 15 | 15 | 5 | 21 | |||||
| 26 | Anquan Boldin | BAL | 14 | 15 | 1 | 25 | |||||
| 27 | Jordy Nelson | GB | 16 | 15 | 7 | 16 | |||||
| 28 | Reggie Wayne | IND | 16 | 15 | 3 | 22 | |||||
| 29 | Miles Austin | DAL | 10 | 14 | 4 | 25 | |||||
| 30 | Jerome Simpson | CIN | 16 | 14 | 4 | 21 | |||||
| 31 | Brandon Lloyd | DEN | 15 | 14 | 3 | 32 | |||||
| 32 | Santonio Holmes | NYJ | 15 | 14 | 4 | 19 | |||||
| 33 | Nate Washington | TEN | 16 | 13 | 4 | 21 | |||||
| 34 | Golden Tate | SEA | 15 | 13 | 3 | 27 | |||||
| 35 | Mike Wallace | PIT | 16 | 13 | 3 | 19 | |||||
| 36 | Marques Colston | NO | 14 | 13 | 4 | 14 | |||||
| 37 | Dane Sanzenbacher | CHI | 15 | 13 | 3 | 30 | |||||
| 38 | Mario Manningham | NYG | 11 | 12 | 3 | 24 | |||||
| 39 | Steve Smith | CAR | 16 | 12 | 2 | 19 | |||||
| 40 | Vincent Jackson | SD | 16 | 12 | 4 | 18 | |||||
| 41 | Jeremy Maclin | PHI | 13 | 12 | 4 | 20 | |||||
| 42 | Lavelle Hawkins | TEN | 15 | 11 | 1 | 18 | |||||
| 43 | Laurent Robinson | DAL | 14 | 11 | 8 | 17 | |||||
| 44 | Preston Parker | TB | 16 | 11 | 3 | 15 | |||||
| 45 | Kevin Walter | HOU | 14 | 11 | 3 | 19 | |||||
| 46 | Donald Driver | GB | 16 | 11 | 5 | 12 | |||||
| 47 | Early Doucet | ARI | 16 | 11 | 3 | 22 | |||||
| 48 | Brian Hartline | MIA | 16 | 10 | 1 | 14 | |||||
| 49 | DeSean Jackson | PHI | 15 | 10 | 1 | 14 | |||||
| 50 | Andre Caldwell | CIN | 13 | 10 | 2 | 18 | |||||
| 51 | Damian Williams | TEN | 15 | 10 | 4 | 19 | |||||
| 52 | Victor Cruz | NYG | 16 | 10 | 1 | 14 | |||||
| 53 | Devin Aromashodu | MIN | 15 | 10 | 0 | 16 | |||||
| 54 | Antonio Brown | PIT | 16 | 10 | 1 | 14 | |||||
| 55 | Eric Decker | DEN | 16 | 10 | 3 | 21 | |||||
| 56 | Titus Young | DET | 16 | 9 | 4 | 9 | |||||
| 57 | Julio Jones | ATL | 13 | 9 | 2 | 12 | |||||
| 58 | Darrius Heyward-Bey | OAK | 13 | 9 | 2 | 24 | |||||
| 59 | Hines Ward | PIT | 14 | 9 | 2 | 16 | |||||
| 60 | Torrey Smith | BAL | 15 | 9 | 2 | 15 | |||||
| 61 | Jacoby Jones | HOU | 16 | 9 | 0 | 13 | |||||
| 62 | Jason Avant | PHI | 16 | 8 | 1 | 11 | |||||
| 63 | Steve Breaston | KC | 16 | 8 | 2 | 18 | |||||
| 64 | Braylon Edwards | SF | 9 | 8 | 0 | 22 | |||||
| 65 | Andre Johnson | HOU | 7 | 8 | 1 | 22 | |||||
| 66 | Jason Hill | JAC | 10 | 8 | 2 | 24 | |||||
| 67 | Danario Alexander | STL | 10 | 8 | 1 | 28 | |||||
| 68 | Dezmon Briscoe | TB | 14 | 8 | 4 | 12 | |||||
| 69 | Arrelious Benn | TB | 14 | 8 | 1 | 12 | |||||
| 70 | Malcom Floyd | SD | 12 | 8 | 1 | 17 | |||||
| 71 | Greg Little | CLE | 15 | 8 | 1 | 17 | |||||
| 72 | Devery Henderson | NO | 16 | 7 | 0 | 7 | |||||
| 73 | Brandon LaFell | CAR | 15 | 7 | 2 | 11 | |||||
| 74 | Mike Thomas | JAC | 15 | 7 | 0 | 13 | |||||
| 75 | Donald Jones | BUF | 8 | 7 | 1 | 17 | |||||
| 76 | Sidney Rice | SEA | 9 | 7 | 1 | 21 | |||||
| 77 | Jerricho Cotchery | PIT | 12 | 7 | 2 | 12 | |||||
| 78 | Donte’ Stallworth | WAS | 10 | 7 | 2 | 12 | |||||
| 79 | Jeremy Kerley | NYJ | 14 | 7 | 1 | 10 | |||||
| 80 | Emmanuel Sanders | PIT | 11 | 6 | 2 | 12 | |||||
| 81 | Kenny Britt | TEN | 3 | 6 | 2 | 43 | |||||
| 82 | Andre Roberts | ARI | 16 | 6 | 2 | 12 | |||||
| 83 | Devin Hester | CHI | 16 | 6 | 0 | 12 | |||||
| 84 | Demaryius Thomas | DEN | 11 | 6 | 2 | 30 | |||||
| 85 | Mohamed Massaquoi | CLE | 14 | 6 | 2 | 14 | |||||
| 86 | Michael Jenkins | MIN | 11 | 6 | 2 | 18 | |||||
| 87 | James Jones | GB | 16 | 5 | 3 | 5 | |||||
| 88 | Kyle Williams | SF | 13 | 5 | 2 | 10 | |||||
| 89 | Ted Ginn | SF | 14 | 5 | 0 | 9 | |||||
| 90 | Roy Williams | CHI | 15 | 5 | 0 | 12 | |||||
| 91 | Jarett Dillard | JAC | 13 | 5 | 1 | 10 | |||||
| 92 | Kevin Ogletree | DAL | 14 | 5 | 0 | 7 | |||||
| 93 | Ben Obomanu | SEA | 16 | 5 | 2 | 9 | |||||
| 94 | Eddie Royal | DEN | 12 | 4 | 0 | 15 | |||||
| 95 | Chaz Schilens | OAK | 12 | 4 | 2 | 12 | |||||
| 96 | David Anderson | HOU | 5 | 4 | 1 | 12 | |||||
| 97 | Greg Salas | STL | 6 | 4 | 0 | 17 | |||||
| 98 | Josh Cribbs | CLE | 16 | 4 | 2 | 8 | |||||
| 99 | Riley Cooper | PHI | 10 | 4 | 1 | 10 | |||||
| 100 | Brad Smith | BUF | 15 | 4 | 0 | 5 |


